We have an extensive range of used fishing tackle which is constantly changing so it is worth checking regularly. If you are after anything specific send us an email stating what you want and we'll keep an eye out for you.
The used items are not linked to the shopping cart as they are limited in number and ever changing. Please look through the lists and if you see something you like please call (01424 432178) us to check the item is still available and to pay by card. If you want we can send a photo and discuss the item over the phone.
Shipping costs to UK mainland are £10 for rods and other large items, £5 reels and items upto 1kg, £2.50 for small items such as alarms. Shipping to other destinations is possible and shipping charges will have to be obtained in each case. Full refund will only be given if item is damaged in transit. If you don''t want the item you will have to pay return carriage and item cost only will be refunded.
Note that free shipping to the UK mainland still applies to orders over £150.
We can buy secondhand tackle and are very happy to do part exchange but only in person in the shop. Please feel free to call in call and see if we can do deal. You will need to bring photo ID and utility bill address - no ID no deal. Name and address will be recorded for security. We cannot buy over the phone or give estimate of value without inspecting the items.
Every item is in fully useable condition any damaged guides etc. will have been professionally repaired. Reels will have been looked at and if necessary serviced. If you don't like the item just send it back for full refund. Shipping costs (to and return) are not refundable. The condition of each item is graded as follows:
A = In excellent condition very minor marks only
B = Very good, slight marks
C = Good but marked maybe some minor corrosion
D = Tatty, well used, marked, some corrosion
Updated 11.3.25
| Rods | |||||||
| Description | Length | Test | Grade | Stock | £each | Comments | |
| Sea | |||||||
| 1 | Abu Ambassadeur Uptide | 9'6" | 4-8oz | B | 1 | 50 | |
| 2 | Abu Conolon 4pc travel uptide/boat | 9'6"-7'6" | C | 1 | 50 | ||
| 3 | Abu Enticer Bass | 11'6" | 1-3oz | B | 1 | 30 | |
| 4 | Abu Premium Bass | 12' | 2-4oz | A | 1 | 80 | |
| 5 | Abu Suveran | 8' | 30lb | B | 1 | 100 | |
| 6 | Akios Airpower 435 RXP | 14'6" | 180g | B | 1 | 250 | |
| 7 | Bison Multitip boat | 6-8' | A | 1 | 30 | ||
| 8 | Century Tip Tornado Mark 1 Match | 13'6" | 200g | B | 3 | 175 | |
| 9 | Century Tip Tornado Mk1 Spermatch | 13'6" | 200g | B | 1 | 175 | |
| 10 | Cinnetic Sky Line XBC | 4.2m | 175g | B | 1 | 150 | |
| 11 | Daiwa Supercast mk2 PKCS 12M | 12' | 4-8oz | B | 1 | 75 | |
| 12 | Daiwa Supercast X S130M | 13' | 4-8oz | B | 1 | 140 | |
| 13 | Daiwa Windcast Surf 1302MF | 13' | 3-7oz | B | 1 | 100 | 5pc travel rod |
| 14 | Faden Maxximus Shadow | 8' | 20-40lb | B | 2 | 80 | |
| 15 | Fladen Warbird | 7'6" | 8-15lb | B | 1 | 30 | |
| 16 | Greys Advent Plus Uptide | 10' | 6-10oz | A | 1 | 80 | |
| 17 | Greys Excursion | 8' | 10-20lb | B | 1 | 50 | |
| 18 | Greys Pirker | 8'6" | A | 2 | 75 | ||
| 19 | Penn Extreme | 7'8" | 12-20lb | B | 1 | 50 | |
| 20 | Penn INXS | 13' | 4-8oz | B | 2 | 80 | |
| 21 | Penn Rampage | 8'2" | 20-30lb | B | 1 | 50 | |
| 22 | Profish Uptide | 9' | 6-8oz | B | 1 | 40 | |
| 23 | Ron Thompson Waypoint | 7'9" | 50lb | B | 1 | 50 | 4 pc travel and case |
| 24 | Shakespeare K2 Team Extreme Ti | 15' | 200g | B | 1 | 75 | |
| 25 | Shakespeare Salt Bass | 11'6" | 2-4oz | B | 1 | 50 | |
| 26 | Shakespeare Salt MX | 13' | 6oz | B | 2 | 50 | |
| 27 | Shakespeare Seawolf | 7'6" | 50lb | B | 1 | 40 | |
| 28 | Shakespeare Ugly Stik Solo | 6' | 30lb | B | 1 | 40 | 6 section travel rod |
| 29 | Silstar MX Uptide | 9'6" | 4-8oz | B | 1 | 40 | |
| 30 | Sonik NCT | 14' | 6oz | B | 1 | 125 | |
| 31 | Sonik SK3 | 7'6" | 8-12lb | B | 1 | 30 | |
| 32 | Sonik SKS | 7' | 30-50lb | B | 1 | 40 | |
| 33 | Sundridge Expert | 7' | 50lb | C | 1 | 40 | |
| 34 | Team Daiwa S S130M | 13' | 6oz | B | 1 | 75 | |
| 35 | TF Gear Outlander Travel beach | 11'6" | 5-6oz | B | 1 | 60 | |
| 36 | Vercelli Enygma Xilenius | 4.2m | 200g | B | 1 | 75 | Hybrid tip |
| 37 | Yuki Boat 3 tips | 10' | B | 1 | 60 | ||
| Coarse | |||||||
| 38 | Abu Esprit | 12' | feeder | B | 1 | 50 | |
| 39 | Daiwa Euro Match | 11-13' | feeder | B | 1 | 40 | |
| 40 | Daiwa Jaguar Match | 13' | float | B | 1 | 30 | 3pc |
| 41 | Daiwa Lightning Graphite Coil | 12' | feeder | B | 1 | 50 | 6 quiver tips |
| 42 | Drennan Medium Feeder | 11'6" | feeder | B | 1 | 60 | 2 tips |
| 43 | Drennan Series 7 Carp Feeder | 12' | feeder | B | 1 | 75 | |
| 44 | Drennan Series 7 Tench Specimen | 13' | float | B | 1 | 60 | |
| 45 | Drennan Vertex Pellet Waggler | 10' | float | B | 1 | 75 | |
| 46 | Fox Predator Elite Lure | 7' | 100g | B | 1 | 50 | |
| 47 | Greys Prowla 20-40g | 9' | Spin | B | 1 | 40 | |
| 48 | Korum All Round 1.5lb | 12' | Speci | B | 1 | 50 | |
| 49 | Korum Phase 1 | 11' | feeder | B | 1 | 35 | |
| 50 | Leeda Bomb | 10' | feeder | B | 1 | 25 | |
| 51 | MAP Matchtek II Power | 13' | feeder | B | 1 | 55 | |
| 52 | MAP Parabolic Medium | 13' | float | B | 1 | 125 | |
| 53 | Maver Jurassic | 11/13' | feeder | B | 1 | 40 | |
| 54 | Pete Maina Jerk | 6'6" | MH | B | 1 | 40 | |
| 55 | Shakespeare Challenger XR | 11' | Speci | B | 1 | 40 | |
| 56 | Shimano Catana Barbel Specialist | 12' | feeder | B | 1 | 50 | 1.75lb |
| 57 | Shimano Pefection Specimen | 12' | 2lb | C | 1 | 40 | |
| 58 | Shimano Powerloop Pefection | 12' | 2lb | C | 2 | 40 | |
| 59 | Shimano Vengeance | 13' | float | B | 1 | 40 | |
| 60 | Silstar Trotting rod | 20' | Float | B | 1 | 30 | 4 section |
| 61 | Twilight multiplier MH | 12' | 20-65g | B | 1 | 50 | |
| Fly | |||||||
| 62 | Marco Hornet Pinfire | 7'6" | 5 | B | 1 | 40 | |
| 63 | Loop Green Line | 9'3" | 6/7. | B | 1 | 200 | |
| 64 | Masterline Challenger | 9'6" | 5/7. | B | 1 | 25 | |
| 65 | Masterline Shadow | 9' | 5/6. | B | 1 | 40 | |
| 66 | Normark CF1262 | 10'6" | 4/5. | B | 1 | 40 | |
| 67 | Normark Professional Speed tip | 9'6" | 9 | B | 1 | 40 | |
| 68 | Persicus Brook | 8' | 4/5. | B | 1 | 30 | |
| 69 | Shakespeare Onset | 8'6" | 5/6. | B | 1 | 25 | |
| 70 | Shakespeare Professional | 7' | 4/5. | B | 1 | 30 | |
| 71 | Silver Creek | 7' | 4/5. | B | 1 | 30 | |
| Carp | |||||||
| 72 | 30 Plus Big Fish V2 | 12' | 2.75lb | B | 1 | 30 | |
| 73 | Avid Traction Pro | 12' | 3.25lb | A | 2 | 60 | As new |
| 74 | Blackrock SX | 12' | 3lb | B | 2 | 30 | |
| 75 | Century Armalite mk2 | 12' | 2.75lb | B | 1 | 90 | |
| 76 | Daiwa Black Widow | 12' | 3.5lb | B | 1 | 50 | |
| 77 | Daiwa Black Widow Spod | 12' | 4.5lb | B | 1 | 50 | |
| 78 | Daiwa Longbow | 12' | 2.5lb | B | 1 | 75 | |
| 79 | Daiwa Longbow | 12' | 2.75lb | B | 1 | 75 | |
| 80 | Daiwa Whisker | 12' | 2.75lb | B | 3 | 60 | |
| 81 | Fox Horizon X4 Spod Marker | 12' | 5lb | B | 1 | 100 | |
| 82 | Fox Warrior | 12' | 2.75lb | C | 3 | 35 | Original models |
| 83 | Fox Warrior 3 pc | 12' | 3lb | B | 1 | 40 | |
| 84 | Geys Prodigy | 12' | 2.75lb | B | 2 | 60 | |
| 85 | Greys Isoflex | 12' | 3lb | B | 2 | 75 | |
| 86 | Greys Prodigy Original | 12' | 2.75lb | B | 3 | 60 | |
| 87 | Greys Stalker | 7' | B | 1 | 60 | ||
| 88 | John Wilson | 12' | 2.25/2.75lb | B | 1 | 60 | 2 tops 2.25+2.75 |
| 89 | JRC Ultracast | 12' | 3lb | B | 3 | 60 | |
| 90 | Kodex | 12' | 2.75lb | B | 2 | 30 | |
| 91 | Maver Abyss | 12' | 2.5lb | B | 1 | 100 | |
| 92 | Nash Dwarf Full Cork Handle | 9' | 3lb | B | 1 | 60 | |
| 93 | Nash Entity | 12' | 2.75lb | B | 1 | 60 | |
| 94 | Nash Pursuit | 12' | 2.75lb | B | 2 | 50 | |
| 95 | Ron Hutchinson 'The One' | 12' | 2.75lb | B | 1 | 50 | |
| 96 | Shimano Alivio | 12' | 3lb | B | 2 | 25 | |
| 97 | Shimano Stradic | 12' | 2.5lb | B | 2 | 40 | |
| 98 | Sonik SK3 | 12' | 3.5lb | B | 3 | 50 | |
| 99 | Sonik Vader X | 12' | 2.75lb | B | 2 | 45 | |
| 100 | Sonik Vader X RS | 12' | 2.75 | B | 3 | 50 | |
| 101 | TFG DL Nantec Marker | 12' | 3lb | B | 1 | 50 | |
| 102 | Wychwood Rogue X | 12' | 3lb | B | 1 | 30 | |
| 103 | Wychwood Solace MLT | 12' | 2.75lb | B | 2 | 50 | |
| 104 | Wychwood Solace MLT | 13' | 3lb | B | 1 | 50 | |
| Reels | |||||||
| Sea | |||||||
| 105 | Abu | 7000 | MTP | B | 1 | 50 | Black |
| 106 | Abu | 7 | MTP | B | 1 | 40 | Old model |
| 107 | Abu | 7000 | MTP | B | 1 | 50 | made in 1978 |
| 108 | Abu auto 2 speed | 9000 | MTP | B | 1 | 50 | |
| 109 | Abu Big Game | 10000i | MTP | B | 1 | 40 | |
| 110 | Abu CS C3 | 6500 | MTP | B | 1 | 80 | |
| 111 | Abu Green Mag Elite C3CT | 6500 | MTP | B | 2 | 75 | |
| 112 | Abu left hand | 7001 | MTP | B | 2 | 75 | |
| 113 | Abu Narrow Lever Drag | 7000 | MTP | B | 1 | 40 | |
| 114 | Abu Power Handle | 6500 | MTP | B | 1 | 75 | |
| 115 | Abu Simon Shimomurwa Classic | 5500C | MTP | A | 1 | 500 | Florida Orange |
| 116 | Daiwa | 7HT | MTP | B | 2 | 50 | |
| 117 | Daiwa 7HT | MTP | C | 1 | 60 | ||
| 118 | Daiwa 7HT | 7HT | MTP | B | 2 | 85 | |
| 119 | Daiwa 7HT Mag | MTP | B | 2 | 170 | ||
| 120 | Daiwa 7HT ST Mag | MTP | B | 2 | 250 | ||
| 121 | Daiwa Sealine | 300H | MTP | B | 1 | 50 | |
| 122 | Daiwa Sealine | 300H | MTP | A | 1 | 80 | |
| 123 | Daiwa Sealine | 400H | MTP | B | 1 | 50 | |
| 124 | Daiwa Sealine | X | MTP | B | 1 | 40 | |
| 125 | Daiwa Vintage | 6RM | MTP | B | 1 | 60 | |
| 126 | Fox Oceanmaster LD | OM15L | MTP | B | 1 | 60 | |
| 127 | Okuma Classic | 30L | MTP | B | 1 | 40 | |
| 128 | Okuma Convector | CV55L | MTP | B | 1 | 40 | |
| 129 | Okuma Titus 20L Lever drag | 20 | MTP | A | 2 | 100 | Large conger reel |
| 130 | Penn Fathom II FTH1130LWLH | 30 | MTP | B | 1 | 200 | Left hand boxed |
| 131 | Penn Fathom II LWLH | 20 | MTP | B | 1 | 100 | Left hand |
| 132 | Penn GT2 | 220 | MTP | B | 1 | 50 | |
| 133 | Penn GT2 | 330 | MTP | B | 1 | 60 | |
| 134 | Penn GTi | 310 | MTP | B | 1 | 40 | |
| 135 | Penn GTO | 220CS | MTP | B | 2 | 60 | |
| 136 | Penn Mag Xtra | 525 | MTP | B | 1 | 100 | |
| 137 | Penn Mag2 | 515 | MTP | B | 2 | 85 | |
| 138 | Penn Senator | 4/0 | MTP | B | 1 | 70 | |
| 139 | Penn Senator 113H | 3/0 | MTP | C | 1 | 30 | |
| 140 | Penn Senator Hi Speed claret | 4/0 | MTP | B | 1 | 50 | |
| 141 | Penn Squall | 50LW | MTP | A | 1 | 140 | |
| 142 | Penn Squall Left Hand | 20LW | MTP | B | 1 | 100 | |
| 143 | Penn Super Mag Xtra CLSD handles | 525 | MTP | B | 1 | 150 | |
| 144 | Penn Super Marine | 49 | MTP | B | 1 | 40 | |
| 145 | Penn | 535 | MTP | B | 1 | 70 | with spool USA made |
| 146 | Rovex Tideline | 30 | MTP | B | 1 | 40 | |
| 147 | Shakespeare Summit | 30L | MTP | B | 1 | 40 | |
| 148 | Shakespeare Ugly Boat | 30 | MTP | B | 1 | 30 | |
| 149 | Shimano Charter Special LD | 1000 | MTP | B | 1 | 90 | |
| 150 | Shimano TLD | 10 | MTP | B | 1 | 50 | |
| 151 | Shimano TLD Star | 15/30 | MTP | B | 1 | 40 | |
| 152 | Shimano Triton Speed TSM IICFS | MTP | B | 1 | 80 | Casting Special | |
| Fresh | |||||||
| 153 | Abu | 506 | CF | B | 2 | 50 | |
| 154 | Abu Black Max | 5300' | MTP | B | 1 | 50 | |
| 155 | Abu Blue Max | MTP | B | 1 | 50 | ||
| 156 | Daiwa TDR | 2500' | FS | B | 1 | 120 | & Spool |
| 157 | Hardy Marquis Multiplier fly reel | 6 | Fly | B | 1 | 125 | |
| 158 | Marco Cortesi Centrepin | CP | A | 2 | 45 | ||
| 159 | Michell | 300' | FS | B | 1 | 40 | 2 spare spools |
| 160 | Mitchell | 410A | FS | B | 1 | 40 | |
| 161 | Orvis LA IV | 7/8 | Fly | C | 1 | 40 | |
| 162 | Shimano Exage | FD | FS | B | 1 | 45 | |
| 163 | Shimano Nexave RB | 4000' | FS | B | 1 | 40 | & spool |
| 164 | Shimano Sedona FD | 2500' | FS | B | 1 | 50 | |
| 165 | Shimano Sedona FD | 3000' | FS | B | 1 | 50 | |
| 166 | Wychwood Trufly SLA | Fly | A | 1 | 60 | with spare spool | |
| Carp | |||||||
| 167 | Advanta big Pit FS | 6500' | FS | A | 2 | 40 | Boxed as new |
| 168 | Nash BP | 10' | FS | B | 2 | 40 | |
| 169 | Okuma Carp Max | 60 | FS | A | 2 | 80 | |
| 170 | Shimano GTE | 8000 | FS | B | 1 | 70 | |
| 171 | Shimano Ultegra XTB Ci4+ | 5500 | FS | B | 1 | 150 | |
| 172 | Shimano XTE | 10000 | FS | B | 1 | 80 | |
| 173 | Sonik Vader X FS | 6000' | FS | B | 3 | 40 | |
| other | |||||||
| 174 | Delkim | EV-D | Alarm | B | 1 | 40 | |
| 175 | Delkim Standard | B | 2 | 40 | |||
| 176 | Future Carping Bait Boat V60 + accessories | Boat | A | 1 | 900 | Chirp deeper bait spreader | |
| 177 | Ridgemonkey Power Pack | 26950 | A | 1 | 80 | ||
| 178 | TF Gear Pop up shelter | 1 man | Bivvy | B | 1 | 80 | |
| 179 | Trakker Tempest Brolly V2 | Brolly | B | 150 | |||
| 180 | Wychwood HDMR Brolly | 60" | Brolly | B | 1 | 120 |


